Get your fishing license online hassle-free! No need to wait in line or fill out paperwork. With a few clicks, you can obtain your license from the comfort of your own home.
Each state in USA have their own rule and regulation for fishing So, "Prevention is better than cure" Get your fishing license online today and embark on your angling journey with ease and convenience.
Need to Learn for license
For now we provide direct link to online fish license (USA) Soon we will update all the state license rules and regulation by making separate page for all the states.
Search you state ( for getting license and information click on state from which you belongs to )
State | License (Short-Term) | License (Annual Resident) | License (Non - Annual Resident) |
---|---|---|---|
Alabama | 7-day Trip (Saltwater): $11.00 | Freshwater Fishing: $15.05 SaltwaterFishing: $26.50 | FreshwaterFishing: $58.15 SaltwaterFishing: $57.00 |
Alaska | Non-Resident a day Sport License $15.00 | fish Sport License: $20.00 King Salmon Stamp: $10.00 | fish Sport License: $100.00 King Salmon Stamp: $100.00 |
Arizona | 1-day License: $15.00 | Common License: $37.00 | Common License: $55.00 |
Arkansas | Three Day Trip License: $6.50 | Fish License: $10.50 Trout Permit: $10.00 | Fish License: $50.00 Trout Permit: $20.00 |
California | 1-Day Sport License for all: $19.18 | Sport Fishing: $58.58 | Sport Fishing: $158.25 |
Colorado | Resident 1-Day Pass: 14.46 , Non-Resident 1-Day Pass: $17.64 | Fish License: $36.71 | Fish License: $102.40 |
Connecticut | 3-Day Marine Water Fishing (Non-Resident): $8.00 | All Waters Fish (Ages 18-64): $32.00 Trout and Salmon Stamp (Ages 18-64): $5.00 | Season All Water Fish: $63.00 Trout and Salmon Stamp (Ages 18-64): $5.00 |
Delaware | Residents & Non-Residents 7-Day Tourist License: $12.50 | Common Fish License: $8.50 Trout Stamp (Ages 16-64): $4.20 | Commone Fish License: $20.00 Trout Stamp (Ages 16-64): $6.20 |
Florida | 3-Day Permit: $17.00(Non-Resident) | Freshwater fish License: $17.00 Saltwater License: $17.00 Annual Resident Freshwater Fish, Saltwater Fish Combination: $32.50 | Freshwater fish License: $47.00 Saltwater License: $47.00 |
Georgia | 1-Day Fish License: $5.00 (Resident) 1-Day Fish License: $30.00 (Non-Resident) | Combo Fish and Hunting License: $30.00 Trout Permit: $10.00 | Combo Fish and Hunting License: $150.00 Trout Permit: $25.00 |
Hawaii | 7-Day tourist Permit: $11.00 and 30-Day tourist Permit: $21.00 | Common Fish License: $6.00 | Common Fish License: $26.00 |
Idaho | Non-Resident 1-Day Fish Permit: $22.75 | Common Fish License: $30.50 Hunting and Fishing License: $38.75 | Common Fish License: $108.00 |
Illinois | Non-Resident 3-Day Fish License: $15.50 and Non-Resident 1-Day Sport Fish License: $10.50 | Common Fish License: $15.00 General Senior Fishing License: $7.75 | Common Fish License: $31.50 |
Indiana | Resident 1-Day Fish (Includes Salmon and Trout): $10.00 and Resident 1-Day Fish (Includes Salmon and Trout): $15.00 | Common Fish License: $23.00 Trout and Salmon Stamp Privilege: $11.00 | Common Fish License: $60.00 Trout and Salmon Stamp Privilege: $11.00 |
Iowa | Resident 1-Day Fish: $10.50 and Resident 1-Day Fish: $12.00 | Common Fish License: $22.00 | Common Fish License: $48.00 |
Kansas | Resident 1-Day Fish License: $6.00 and Non-Resident 1-Day Fish License: $10.00 | Common Fish License: $27.50, Fish & Hunting License: $47.50 | Common Fish License: $52.50, Fish & Hunting License: $137.50 |
Kentucky | Resident 1-Day Fish License: $7.00 and Non-Resident 1-Day Fish License: $15.00 | Common Fish License: $23.00 Hunting & Fishing: $42.00 | Common Fish License: $55.00 |
Lousiana | Residents and Non-Residents 3-Day Charter Passenger Saltwater: $20.00 | Common Fish License: $17.00 and Saltwater License: $15.00 | Common Fish License: $68.00 and Saltwater License: $60.00 |
Maine | Residents and Non-Residenta 1-Day Fish License: $11.00 | Season Fish License: $25.00 and Fish and Hunting License: $43.00 | Season Fish License: $64.00 and Fish and Hunting License: $150.00 |
Maryland | Residents and Non=Residents 7-day Non-Tidal/Freshwater License: $7.50 | Freshwater License: $20.50 | Freshwater License: $30.50 |
Massachusetts | Resident 3-Day Fish License: $12.50 and Non-Resident 3-Day Fish License: $23.30 | Common Fish License: $29.50 | Common Fish License: $39.50 |
Michigan | residents and Non-Residents 1-Day Fish License: $10 | Common Fish License: $26.00 | Common Fish License: $68.00 |
Minnesota | Resident 1-Day Fish License: $12.00 and Non-Resident 1-Day Fish License: $14.00 | Common Fish License: $25.00 | Common Fish License: $51.00 |
Mississippi | Non-Resident 1-Day Freshwater Fish License: $8.00 (Agent Fee: $1.00, Process Fee: $4.25) | Saltwater Fish License: $10.00 (Agent Fee: $1.00, Process Fee: $1.29) and Freshwater Fish License/All Game Hunting: $25.00 (Agent Fee: $1.00, Process Fee: $1.29) | Saltwater Fish License: $30.00 (Agent Fee: $3.00, Process Fee: $4.25) and Freshwater Fish License: $60.00 (Agent Fee: $3.00, Process Fee: $4.25) |
Missouri | Residents and Non-Residents 1-Day Fishing License $8.00 | Common Fish License: $12.00 | Common Fish License: $49.00 |
Montana | Non-Resident 1-Day Fish License: $14.00 | Common Fish License: $21.00 | Common Fish License: $100.00 |
Nebraska | Resident 1-Day Fish License: $10.00 Non-Resident 1-Day Fishing License: $13.00 | Common Fish License: $38.00, Hunting and Fish License: $52.00 | Common Fish License: $76.00, Hunting and Fish License: $159.00 |
Nevada | Resident 1-Day Fish License (18+ age): $9.00 and Non-Resident 1-Day Fish License (18+ age): $18.00 | Common Fish License (18+ age): $40.00 | Common Fish License (18+ age): $80.00 |
New Hampshire | Resident 1-Day Fish License (18+ age): $10.00 and Non-Resident 1-Day Fish License (18+ age): $15.00 | Hunting & Freshwater Fish: $56.00, Freshwater Fish: $45.00 and Saltwater Fish: $11.00 | Hunting & Freshwater Fish: $151.00, Freshwater Fish: $63.00 and Saltwater Fish: $11.00 |
New Jersey | Non-Resident 2-day Vacation License: $9.00 | Common Fish License: $22.50 Trout Stamp: $10.50 | Common Fish License: $34.00 Trout Stamp: $20.00 |
New Mexico | Residents and Non-Residents 1-Day Fishing License: $12.00 | Common Fish License: $25.00 | Common Fish License: $56.00 |
New York | Residents and Non-Residents 1-Day Fish License: $5.00 | Common Fish License: $25.00 | Common Fish License: $50.00 |
North Carolina | Residents 10-Day Inland Fish: $9.00 and Non-Residents 10-Day Inland Fish: $23.00 | Inland Fish: $25.00 and Coastal Recreational Fishing: $16.00 | Inland Fish: $45.00 and Coastal Recreational Fishing: $32.00 |
North Dakota | Non-Resident 3-Day Fish License: $28.00 | Common Fish License: $18.00 | Individual Season Fish: $48.00 |
Ohio | Residents and Non- Residents 1-Day Fish License: $14.00 | Common Fish License: $25.00 | Common Fish License: $50.96 |
Oklahoma | Residents and Non- Residents 2-Day Fish License: $15.00 | Common Fish License: $25.00 | Common Fish License: $55.00 |
Oregon | Residents and Non- Residents 1-Day Angling and Shellfish Combo: $23.00 | Angling License: $44.00 Shellfish License: $10.00 | Angling License: $110.50 Shellfish License: $28.00 |
Pennsylvania | Resident 1-Day Fishing License: $13.22 Non-Resident 1-Day Fishing License: $29.47 | Common Fish License: $25.47 | Common Fish License: $56.97 |
Rhode Island | Non-Resident 7-Day Saltwater Fish License: $5.00 | Freshwater Fish License: $21.00 and Saltwater Fish License: $7.00 | Freshwater Fish License: $38.00 and Saltwater Fish License: $10.00 |
South Carolina | Residents 14-day Freshwater Fish License: $5.00 and Non-Residents 14-day Freshwater Fish License: $11.00 | Freshwater Fish License: $10.00 and Saltwater Fish License: $15.00 | Freshwater Fish License: $35.00 and Saltwater Fish License: $75.00 |
South Dakota | Residents 1-Day Fishing License: $8.00 Non-Residents 1-Day Fishing License: $16.00 | General Fishing License: $28.00 Fishing and Hunting License $55.00 | General Fishing License: $67.00 |
Tennessee | Non-Resident 3-Day Fish License: $20.00 trout are not included and for Non-Resident 3-Day Fish License: $40.00 (all species) | Avid Angler Package: $59.00 and General Fish Package: $38.00 | Fishing License including all species: $98.00 and Fish License trout are not included: $49.00 |
Texas | Residents 1-Day All-Water License: $11.00 and Non-Residents 1-Day All-Water License: $16.00 | Freshwater Package: $30.00 and Saltwater Package: $35.00 All-Water Package: $40.00 | Freshwater Package: $58.00 and Saltwater Package: $63.00 All-Water Package: $68.00 |
Utah | Residents 3-Day Fish License: $16.00 and Non-Residents 3-Day Fish License: $28.00 | Fish License (age 18 to 64): $34.00 | Fish License (age 18+): $85.00 |
Vermont | Residents 3-Day Fish License: $11.00 and Non-Residents 3-Day Fish License: $23.00 | Common Fish License: $28.00, Fish and Hunting License: $47.00 | Common Fish License: $54.00, Fish and Hunting License: $143.00 |
Virginia | Residents 5-Day Freshwater Fish License: $14.00 and Non-Residents 1-Day Freshwater Fish License: $8.00 | Freshwater Fish License: $23.00 and for Saltwater Fish License: $17.50 | Freshwater Fish License: $47.00 and for Saltwater Fishi License: $25.00 |
Wasington | Residents 1-Day Combination License: $11.35 and Non-Residents 1-Day Combination License: $20.15 | Freshwater Fish License: $29.50 and Saltwater Fish License: $30.05 | Freshwater Fish License: $84.50 and Saltwater Fish License: $59.75 |
West Virginia | Residents 5-Day Fish License (Class L): $8.00 and Non-Residents 1-Day Fish License (Class LL): $3.00 | Fish License (Class B): $19.00 | Fish License (Class F): $37.00 |
Wisconsin | Residents 1-Day Fish License: $8.00 and Non-Residents 1-Day Fish License: $10.00 | Common Fish License: $20.00 Inland Trout Stamp: $10.00 | Common Fish License: $50.00 Inland Trout Stamp: $10.00 |
Wyoming | Residents 1-Day Fish License: $6.00 and Non-Residents 1-Day Fish License: $14.00 | Common Fish License: $27.00 | Common Fish License: $102.00 |
Comment below from which state you belongs to 🖹